Bafang DPC18 Display Can Bus
by Bafang
Original price
$160.00
-
Original price
$160.00
Original price
$160.00
$160.00
-
$160.00
Current price
$160.00
Bafang DPC18
Can Bus Version
SPECIFICATIONS
Core Data
Display Type | LCD |
Display | Color matrix Display |
Rated Voltage(DCV) | 36/43/48/52 |
Support Modes | 0-3/0-5/0-9 |
Operating Temperature | -20 - 45℃ |
Com. Protocol | CAN BUS |
Weight (g) | 202 |
Mounting Parameters
6-Level-Support: setting power Levels 0 to 5.
Indication Information
Current Speed (km/h) | Yes |
Maximum Speed (km/h) | Yes |
Average Speed (km/h) | Yes |
Single Duration Trip | Yes |
Single Distance Trip | Yes |
Total Distance | Yes |
Reset S.T. Duration | Yes |
Reset S.T. Distance | Yes |
Capacity | Yes |
Error Code Display | Yes |
Walk Boost | Yes |
Backlight | Yes |
Light Sensor | Yes |
Further Specifications
Bluetooth | NO/Yes |
USB Charge | 5V 500mA |
Special Function | Keycard optional |
Tests & Certifications
IP | IP X5 |
Certifications | CE / EN 15194 / REACH / ROHS |